Windfarm Processing
Processing of the windfarm database consists of filtering the data, adding powercurve, and adding missing data
Add functions to the path
Load Windturbine Data
filename = "data/WT_data/TheWindPowerDatabaseWithRotorParameters23Mar.csv";
opts = detectImportOptions(filename,'Encoding','UTF-8');
t=readtable(filename,opts);
Warning: Column headers from the file were modified to make them valid MATLAB identifiers before creating variable names for the table. The original column headers are saved in the VariableDescriptions property.
Set 'VariableNamingRule' to 'preserve' to use the original column headers as table variable names.
disp("Number of Windfarm: "+ height(unique([t.Latitude t.Longitude], "row")))
Number of Windfarm: 15889
disp("Number of wind turbines: "+ sum(t.Number_of_turbines,"omitnan"))
Number of wind turbines: 116430
Basic Filtering
Remove offshore turbine
t(~strcmp(t.Offshore_Shore_distance,'No'),:)=[];
Remove turbine not in production (i.e., Construction, Planned, Approved or dismantled)
t(~strcmp(t.Status,'Production'),:)=[];
Remove data without location information
t(isnan(t.Latitude) | isnan(t.Longitude),:)=[];
Remove data outside of study area as defined by the bird datase.
To do that, we first assign to each windfarm the grid id of its location in the bird database and then we filter for windfarm further than 50km from the closest grid id.
load('data/2018/Density_estimationMap','g');
[dist,grid_id] = min(pdist2([g.lat2D(g.latlonmask) g.lon2D(g.latlonmask)],[t.Latitude t.Longitude],@lldistkm));
Display table
t
t = 12518×34 table
| ID | Continent | ISO_code | Country | State_code | Area | City | Name | X2nd_name | Latitude | Longitude | Altitude_Depth | Location_accuracy | Offshore_Shore_distance | Manufacturer | Turbine | Hub_height | Number_of_turbines | Total_power | Developer | Operator | Owner | Commissioning_date | Status | Decommissioning_date | Link | Update | turbine_make | turbine_capacity | turbine_rotorDiameter | turbine_rotorRadius | turbine_sweptArea | NOTES | grid_id |
---|
1 | 1256 | 'Europe' | 'AT' | 'Austria' | 'NA' | 'Niederösterreich' | 'Ertl' | 'Ertl' | 'NA' | 47.9670 | 14.6600 | 'NA' | 'Yes' | 'No' | 'Enercon' | 'E40/500' | 65 | 1 | 500 | 'NA' | 'Prenn Franz' | 'NA' | 2000 | 'Production' | '' | 'Link' | 29-Apr-0019 | 'Enercon' | 500 | 40.3000 | 20.1000 | 1.2692e+03 | '' | 1894 |
---|
2 | 1247 | 'Europe' | 'AT' | 'Austria' | 'NA' | 'Oberösterreich' | 'Eberschwang' | 'Eberschwang' | 'NA' | 48.1450 | 13.5190 | '620' | 'Yes' | 'No' | 'Enercon' | 'E40/500' | 50 | 2 | 1000 | 'Windkraft Innviertel GmbH/EWS Consulting' | 'Windkraft Innviertel GmbH' | 'NA' | NaN | 'Production' | '' | 'Link' | 29-Apr-0019 | 'Enercon' | 500 | 40.3000 | 20.1000 | 1.2692e+03 | '' | 1840 |
---|
3 | 1252 | 'Europe' | 'AT' | 'Austria' | 'NA' | 'Oberösterreich' | 'Laussa' | 'Laussa' | 'Plattenberg' | 47.9520 | 14.4920 | 'NA' | 'Yes' | 'No' | 'Tacke' | 'TW-600' | 50 | 3 | 1800 | 'EWS Consulting' | 'Energie AG' | 'Erneuerbare Energie Laussa GmbH' | 1996 | 'Production' | '' | 'Link' | 29-Apr-0019 | 'Tacke' | 600 | 43 | 21.5000 | 1.4522e+03 | '' | 1894 |
---|
4 | 16707 | 'Europe' | 'AT' | 'Austria' | 'NA' | 'Oberösterreich' | 'Munderfing' | 'Munderfing' | 'Kobernaußerwald' | 48.0550 | 13.2420 | 'NA' | 'Yes' | 'No' | 'Vestas' | 'V112/3000' | 140 | 5 | 15000 | 'NA' | 'NA' | 'Municipality of Munderfing/EWS Consulting' | NaN | 'Production' | '' | 'Link' | 29-Apr-0019 | 'Vestas' | 3000 | 112 | 56 | 9.8521e+03 | '' | 1810 |
---|
5 | 1251 | 'Europe' | 'AT' | 'Austria' | 'NA' | 'Oberösterreich' | 'Oberrödham' | 'Oberrödham' | 'NA' | 48.3300 | 13.6620 | 'NA' | 'Yes' | 'No' | 'Vestas' | 'V47/660' | 65 | 3 | 1980 | 'EWS Consulting' | 'Energie AG' | 'NA' | 1999 | 'Production' | '' | 'Link' | 29-Apr-0019 | 'Vestas' | 660 | 47 | 23.5000 | 1.7349e+03 | '' | 1869 |
---|
6 | 1254 | 'Europe' | 'AT' | 'Austria' | 'NA' | 'Oberösterreich' | 'Schenkenfelden' | 'Schenkenfelden' | 'NA' | 48.5100 | 14.3500 | 'NA' | 'Yes' | 'No' | 'Micon' | 'M1800-600/48' | 60 | 2 | 1200 | 'EWS Consulting' | 'Future Energy GmbH' | 'WEB Windenergie AG' | 1998 | 'Production' | '' | 'Link' | 20-Feb-0020 | 'Micon' | 600 | 48 | 24 | 1.8096e+03 | '' | 1896 |
---|
7 | 1249 | 'Europe' | 'AT' | 'Austria' | 'NA' | 'Oberösterreich' | 'Schernham' | 'Schernham' | 'NA' | 48.1790 | 13.6090 | 'NA' | 'Yes' | 'No' | 'Enercon' | 'E66/1800' | 86 | 1 | 1800 | 'Windkraft Innviertel GmbH' | 'Windkraft Innviertel GmbH' | 'NA' | NaN | 'Production' | '' | 'Link' | 29-Apr-0019 | 'Enercon' | 1800 | 70 | 35 | 3.8485e+03 | '' | 1840 |
---|
8 | 1257 | 'Europe' | 'AT' | 'Austria' | 'NA' | 'Oberösterreich' | 'Spörbichl' | 'Spörbichl' | 'NA' | 48.5520 | 14.6000 | 'NA' | 'Yes' | 'No' | 'Vestas' | 'V47/660' | 65 | 2 | 1320 | 'EWS Consulting' | 'New Energy/Austrian Wind Power GmbH' | 'NA' | 1999 | 'Production' | '' | 'Link' | 29-Apr-0019 | 'Vestas' | 660 | 47 | 23.5000 | 1.7349e+03 | '' | 1896 |
---|
9 | 1248 | 'Europe' | 'AT' | 'Austria' | 'NA' | 'Oberösterreich' | 'Steiglberg' | 'Steiglberg' | 'NA' | 48.0960 | 13.3560 | 'NA' | 'Yes' | 'No' | 'Vestas' | 'V80/2000' | 100 | 1 | 2000 | 'EWS Consulting' | 'NA' | 'Windkraft Simonsfeld GmbH & Co KG' | 2002 | 'Production' | '' | 'Link' | 16-Sep-0019 | 'Vestas' | 2000 | 80 | 40 | 5.0266e+03 | '' | 1810 |
---|
10 | 1250 | 'Europe' | 'AT' | 'Austria' | 'NA' | 'Oberösterreich' | 'Steindlberg' | 'Steindlberg' | 'NA' | 48.3220 | 13.6660 | 'NA' | 'Yes' | 'No' | 'Vestas' | 'V47/660' | 65 | 2 | 1320 | 'EWS Consulting' | 'Energy from A to Z Gmbh & Co KGa' | 'NA' | 2001 | 'Production' | '' | 'Link' | 29-Apr-0019 | 'Vestas' | 660 | 47 | 23.5000 | 1.7349e+03 | '' | 1869 |
---|
11 | 1253 | 'Europe' | 'AT' | 'Austria' | 'NA' | 'Oberösterreich' | 'Vorderweissenbach' | 'Sternwald I' | 'Sternwind' | 48.5790 | 14.2310 | 'NA' | 'Yes' | 'No' | 'Vestas' | 'V80/2000' | 100 | 1 | 2000 | 'Sternwind/ImWind' | 'Sternwind/WEB Windenergie AG' | 'Sternwind/WEB Windenergie AG' | NaN | 'Production' | '' | 'Link' | 20-Feb-0020 | 'Vestas' | 2000 | 80 | 40 | 5.0266e+03 | '' | 1896 |
---|
12 | 10444 | 'Europe' | 'AT' | 'Austria' | 'NA' | 'Oberösterreich' | 'Vorderweissenbach' | 'Sternwald II' | 'Sternwind' | 48.5790 | 14.2310 | 'NA' | 'Yes' | 'No' | 'Vestas' | 'V90/2000' | 105 | 6 | 12000 | 'Sternwind/EWS Consulting/ImWind' | 'Sternwind/WEB Windenergie AG' | 'Sternwind/WEB Windenergie AG' | NaN | 'Production' | '' | 'Link' | 20-Feb-0020 | 'Vestas' | 2000 | 90 | 45 | 6.3617e+03 | '' | 1896 |
---|
13 | 22495 | 'Europe' | 'AT' | 'Austria' | 'NA' | 'Oberösterreich' | 'Vorderweissenbach' | 'Sternwald III' | 'NA' | 48.5840 | 14.2200 | 'NA' | 'Yes' | 'No' | 'Vestas' | 'V112/3000' | NaN | 2 | 6000 | 'WEB Windenergie AG' | 'Sternwind/WEB Windenergie AG' | 'Sternwind/WEB Windenergie AG' | 2016 | 'Production' | '' | 'Link' | 20-Feb-0020 | 'Vestas' | 3000 | 112 | 56 | 9.8521e+03 | '' | 1896 |
---|
14 | 23831 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Antwerpen (Vlaanderen)' | 'Antwerpen' | 'Antwerpen BASF' | 'Zandvliet BASF' | 51.3630 | 4.2970 | 'NA' | 'Yes' | 'No' | 'Enercon' | 'E82/2000' | 98 | 6 | 12000 | 'Electrabel' | 'Engie' | 'Engie' | NaN | 'Production' | '' | 'Link' | 23-Mar-0020 | 'Enercon' | 2000 | 82 | 41 | 5281 | '' | 761 |
---|
15 | 17531 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Antwerpen (Vlaanderen)' | 'Arendonk, Oud-Turnhout' | 'Arendonk' | 'Zephiros' | 51.2980 | 5.0620 | 'NA' | 'Yes' | 'No' | 'Enercon' | 'E82/2300' | 108 | 7 | 16100 | 'Eneco' | 'NA' | 'NA' | NaN | 'Production' | '' | 'Link' | 23-Oct-0017 | 'Enercon' | 2300 | 82 | 41 | 5281 | '' | 861 |
---|
16 | 23198 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Antwerpen (Vlaanderen)' | 'Arendonk' | 'Arendonk' | 'Evergem' | 51.2970 | 5.1010 | 'NA' | 'No' | 'No' | 'Enercon' | 'E82/2300' | 108 | 1 | 2300 | 'Elicio' | 'NA' | 'NA' | 2015 | 'Production' | '' | 'Link' | 21-Oct-0019 | 'Enercon' | 2300 | 82 | 41 | 5281 | '' | 861 |
---|
17 | 1857 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Antwerpen (Vlaanderen)' | 'Kasterlee' | 'Bobbejaanland' | 'Kasterlee' | 51.1990 | 4.9050 | 'NA' | 'Yes' | 'No' | 'Vestas' | 'V47/660' | 42 | 1 | 660 | 'NA' | 'NA' | 'NA' | 2001 | 'Production' | '' | 'Link' | 30-Nov-0016 | 'Vestas' | 660 | 47 | 23.5000 | 1.7349e+03 | '' | 861 |
---|
18 | 30293 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Antwerpen (Vlaanderen)' | 'Zwijndrecht' | 'DEME' | 'NA' | 51.2500 | 4.3140 | 'NA' | 'No' | 'No' | 'Xant' | 'M-21' | 38 | 1 | 100 | 'NA' | 'NA' | 'NA' | NaN | 'Production' | '' | 'Link' | 02-Oct-0019 | 'Xant' | 100 | 21 | 10.5000 | 346.4000 | '' | 761 |
---|
19 | 23191 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Antwerpen (Vlaanderen)' | 'Hoogstraten' | 'Hoogstraten' | 'NA' | 51.4220 | 4.7500 | 'NA' | 'No' | 'No' | 'Senvion' | '3.2M114' | 143 | 3 | 9600 | 'Storm' | 'Storm' | 'NA' | 2015 | 'Production' | '' | 'Link' | 22-Jan-0018 | 'Senvion' | 3200 | 114 | 57 | 1.0207e+04 | '' | 828 |
---|
20 | 4137 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Antwerpen (Vlaanderen)' | 'Essen' | 'Kalmthout' | 'Essen' | 51.4470 | 4.5030 | 'NA' | 'Yes' | 'No' | 'Senvion' | 'MM92/2050' | 100 | 1 | 2050 | 'Mega-Windy' | 'Ecopower' | 'NA' | 2012 | 'Production' | '' | 'Link' | 03-Apr-0020 | 'Senvion' | 2050 | 92.5000 | 46.2000 | 6.7056e+03 | '' | 795 |
---|
21 | 18968 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Antwerpen (Vlaanderen)' | 'Kalmthout' | 'Kalmthout' | 'Kalmthout' | 51.4470 | 4.5030 | 'NA' | 'Yes' | 'No' | 'Senvion' | 'MM92/2050' | 100 | 3 | 6150 | 'Mega-Windy' | 'Ecopower' | 'NA' | 2012 | 'Production' | '' | 'Link' | 03-Apr-0020 | 'Senvion' | 2050 | 92.5000 | 46.2000 | 6.7056e+03 | '' | 795 |
---|
22 | 692 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Antwerpen (Vlaanderen)' | 'Laakdal' | 'Laakdal-Meerhout' | 'Nike Windpark' | 51.0970 | 5.0880 | 'NA' | 'Yes' | 'No' | 'Repower' | 'MD77' | 112 | 3 | 4500 | 'SeeBA EnergyFarming/WPD' | 'SeeBA EnergyFarming' | 'NA' | 2006 | 'Production' | '' | 'Link' | 22-Jan-0018 | 'Repower' | 1500 | 77 | 38.5000 | 4.6566e+03 | '' | 860 |
---|
23 | 16563 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Antwerpen (Vlaanderen)' | 'Meerhout' | 'Laakdal-Meerhout' | 'Nike Windpark' | 51.0990 | 5.0910 | 'NA' | 'Yes' | 'No' | 'Repower' | 'MD77' | 112 | 3 | 4500 | 'SeeBA EnergyFarming/WPD' | 'SeeBA EnergyFarming' | 'NA' | 2006 | 'Production' | '' | 'Link' | 22-Jan-0018 | 'Repower' | 1500 | 77 | 38.5000 | 4.6566e+03 | '' | 860 |
---|
24 | 23954 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Antwerpen (Vlaanderen)' | 'Olen' | 'Olen Umicore' | 'Geel-Olen' | 51.1790 | 4.8880 | 'NA' | 'No' | 'No' | 'Vestas' | 'V117/3450' | NaN | 4 | 13800 | 'Wind4Flanders' | 'Wind4Flanders' | 'Engie' | NaN | 'Production' | '' | 'Link' | 23-Mar-0020 | 'Vestas' | 3450 | 117 | 58.5000 | 1.0751e+04 | '' | 861 |
---|
25 | 23179 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Antwerpen (Vlaanderen)' | 'Olen' | 'Olen-Geel' | 'NA' | 51.1480 | 4.9130 | 'NA' | 'Yes' | 'No' | 'Enercon' | 'E82/2300' | NaN | 3 | 6900 | 'EDF Luminus' | 'EDF Luminus' | 'EDF Luminus' | 2014 | 'Production' | '' | 'Link' | 22-Jan-0018 | 'Enercon' | 2300 | 82 | 41 | 5281 | 'Biggest rotor diameter for an Enercon model of this rating.' | 861 |
---|
26 | 23180 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Antwerpen (Vlaanderen)' | 'Geel' | 'Olen-Geel' | 'NA' | 51.1440 | 4.9260 | 'NA' | 'Yes' | 'No' | 'Enercon' | 'E82/2301' | NaN | 3 | 6900 | 'EDF Luminus' | 'EDF Luminus' | 'EDF Luminus' | 2014 | 'Production' | '' | 'Link' | 22-Jan-0018 | 'Enercon' | 2300 | 82 | 41 | 5281 | 'Biggest rotor diameter for an Enercon model of this rating.' | 861 |
---|
27 | 247 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Antwerpen (Vlaanderen)' | 'Puurs' | 'Puurs' | 'Rupeltunnel' | 51.0790 | 4.3520 | 'NA' | 'Yes' | 'No' | 'Vestas' | 'V80/2000' | 100 | 2 | 4000 | 'Aspiravi' | 'Aspiravi' | 'Aspiravi' | NaN | 'Production' | '' | 'Link' | 16-Oct-0019 | 'Vestas' | 2000 | 80 | 40 | 5.0266e+03 | '' | 760 |
---|
28 | 17530 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Antwerpen (Vlaanderen)' | 'Puurs' | 'Rijksweg' | 'Puurs' | 51.0670 | 4.3150 | 'NA' | 'Yes' | 'No' | 'Enercon' | 'E82/2300' | 108 | 2 | 4600 | 'Eneco' | 'NA' | 'NA' | NaN | 'Production' | '' | 'Link' | 23-Oct-0017 | 'Enercon' | 2300 | 82 | 41 | 5281 | '' | 760 |
---|
29 | 265 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Antwerpen (Vlaanderen)' | 'Schelle' | 'Schelle' | 'NA' | 51.1250 | 4.3210 | 'NA' | 'Yes' | 'No' | 'Enron' | '1.5s' | 85 | 3 | 4500 | 'Engie' | 'Engie' | 'Engie' | NaN | 'Production' | '' | 'Link' | 23-Mar-0020 | 'Enron' | 1500 | 70.5000 | 35.2000 | 3.8926e+03 | '' | 761 |
---|
30 | 25321 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Antwerpen (Vlaanderen)' | 'Mol' | 'Sibelco' | 'NA' | 51.2000 | 5.1600 | 'NA' | 'Yes' | 'No' | 'Enercon' | 'E92/2350' | 108 | 3 | 7050 | 'EDF Luminus' | 'NA' | 'EDF renewables' | 2017 | 'Production' | '' | 'Link' | 23-Jan-0018 | 'Enercon' | 2350 | 92 | 46 | 6.6476e+03 | '' | 894 |
---|
31 | 23173 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Antwerpen (Vlaanderen)' | 'Westerlo' | 'Westerlo' | 'NA' | 51.0900 | 4.9140 | 'NA' | 'No' | 'No' | 'Senvion' | 'MM92/2050' | 100 | 2 | 4100 | 'Storm' | 'Storm' | 'NA' | NaN | 'Production' | '' | 'Link' | 17-Feb-0020 | 'Senvion' | 2050 | 92.5000 | 46.2000 | 6.7056e+03 | '' | 860 |
---|
32 | 23194 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Antwerpen (Vlaanderen)' | 'Westerlo' | 'Westerlo' | 'NA' | 51.0900 | 4.9140 | 'NA' | 'No' | 'No' | 'Senvion' | 'MM100' | 100 | 2 | 4000 | 'Electrabel' | 'Engie' | 'NA' | NaN | 'Production' | '' | 'Link' | 23-Mar-0020 | 'Senvion' | 2000 | 100 | 50 | 7854 | '' | 860 |
---|
33 | 23193 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Antwerpen (Vlaanderen)' | 'Wuustwezel' | 'Wuustwezel' | 'NA' | 51.4030 | 4.6880 | 'NA' | 'Yes' | 'No' | 'Vestas' | 'V90/2000' | NaN | 4 | 8000 | 'Electrabel' | 'Engie' | 'NA' | NaN | 'Production' | '' | 'Link' | 23-Mar-0020 | 'Vestas' | 2000 | 90 | 45 | 6.3617e+03 | '' | 828 |
---|
34 | 18814 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Antwerpen (Vlaanderen)' | 'Brecht, Wuustwezel, Hoogstraten' | 'Wuustwezel-Brecht' | 'NA' | 51.3930 | 4.6860 | 'NA' | 'Yes' | 'No' | 'Enercon' | 'E82/2300' | 108 | 7 | 16100 | 'NA' | 'NA' | 'Aspiravi' | 2012 | 'Production' | '' | 'Link' | 16-Oct-0019 | 'Enercon' | 2300 | 82 | 41 | 5281 | '' | 828 |
---|
35 | 18815 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Antwerpen (Vlaanderen)' | 'Brecht' | 'Wuustwezel-Brecht' | 'NA' | 51.3490 | 4.6200 | 'NA' | 'Yes' | 'No' | 'Vestas' | 'V90/2000' | 105 | 3 | 6000 | 'NA' | 'NA' | 'Aspiravi' | 2012 | 'Production' | '' | 'Link' | 16-Oct-0019 | 'Vestas' | 2000 | 90 | 45 | 6.3617e+03 | '' | 794 |
---|
36 | 24888 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Brabant wallon (Wallonie)' | 'Orp-Jauche, Opheylissem' | 'Greensky - E40 (Brabant wallon)' | 'Part 1' | 50.7160 | 5.0440 | 'NA' | 'No' | 'No' | 'Vestas' | 'V100/2000' | NaN | 2 | 4000 | 'Engie' | 'NA' | 'NA' | NaN | 'Production' | '' | 'Link' | 26-Apr-0019 | 'Vestas' | 2000 | 100 | 50 | 7854 | '' | 859 |
---|
37 | 13 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Brabant wallon (Wallonie)' | 'Villers-la-Ville' | 'Marbais' | 'NA' | 50.5370 | 4.5150 | 'NA' | 'Yes' | 'No' | 'Enercon' | 'E82/2000' | 78 | 8 | 16000 | 'Eneco' | 'Electrastar SA' | 'NA' | 2007 | 'Production' | '' | 'Link' | 23-Oct-0017 | 'Enercon' | 2000 | 82 | 41 | 5281 | '' | 791 |
---|
38 | 10930 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Brabant wallon (Wallonie)' | 'Villers-la-Ville' | 'Marbais' | 'Extension' | 50.5330 | 4.5040 | 'NA' | 'Yes' | 'No' | 'Enercon' | 'E82/2000' | 78 | 3 | 6000 | 'Eneco' | 'Electrastar SA' | 'NA' | 2010 | 'Production' | '' | 'Link' | 23-Oct-0017 | 'Enercon' | 2000 | 82 | 41 | 5281 | '' | 791 |
---|
39 | 178 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Brabant wallon (Wallonie)' | 'Perwez' | 'Perwez' | 'NA' | 50.6060 | 4.7920 | 'NA' | 'Yes' | 'No' | 'Repower' | 'MD77' | 85 | 3 | 4500 | 'Aspiravi' | 'Les Eoliennes de Perwez' | 'ENI Wind Belgium' | NaN | 'Production' | '' | 'Link' | 23-Oct-0017 | 'Repower' | 1500 | 77 | 38.5000 | 4.6566e+03 | '' | 824 |
---|
40 | 179 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Brabant wallon (Wallonie)' | 'Perwez' | 'Perwez' | 'NA' | 50.6110 | 4.7970 | 'NA' | 'Yes' | 'No' | 'GE Energy' | '1.5sle' | 85 | 5 | 7500 | 'Eneco' | 'NA' | 'Les Vents de Perwez' | NaN | 'Production' | '' | 'Link' | 23-Oct-0017 | 'GE Energy' | 1500 | 77 | 38.5000 | 4.6566e+03 | '' | 824 |
---|
41 | 210 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Brabant wallon (Wallonie)' | 'Perwez' | 'Perwez' | 'NA' | 50.5980 | 4.7980 | 'NA' | 'Yes' | 'No' | 'Nordex' | 'N100/2500' | 100 | 2 | 5000 | 'Eneco' | 'Hegao Wind' | 'NA' | 2012 | 'Production' | '' | 'Link' | 23-Oct-0017 | 'Nordex' | 2500 | 100 | 50 | 7854 | '' | 824 |
---|
42 | 2951 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Brabant wallon (Wallonie)' | 'Perwez' | 'Perwez' | 'NA' | 50.6030 | 4.7840 | 'NA' | 'Yes' | 'No' | 'Vestas' | 'V90/2000' | 105 | 3 | 6000 | 'Aspiravi' | 'Aspiravi' | 'Aspiravi' | NaN | 'Production' | '' | 'Link' | 16-Oct-0019 | 'Vestas' | 2000 | 90 | 45 | 6.3617e+03 | '' | 824 |
---|
43 | 18964 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Brabant wallon (Wallonie)' | 'Perwez' | 'Perwez' | 'NA' | 50.6030 | 4.7840 | 'NA' | 'Yes' | 'No' | 'Vestas' | 'V90/2000' | 105 | 2 | 4000 | 'Elicio' | 'NA' | 'NA' | NaN | 'Production' | '' | 'Link' | 09-Apr-0020 | 'Vestas' | 2000 | 90 | 45 | 6.3617e+03 | '' | 824 |
---|
44 | 21075 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Brabant wallon (Wallonie)' | 'Perwez' | 'Perwez' | 'NA' | 50.5980 | 4.7980 | 'NA' | 'Yes' | 'No' | 'Nordex' | 'N100/2500' | 100 | 1 | 2500 | 'NA' | 'NA' | 'NA' | 2012 | 'Production' | '' | 'Link' | 23-Oct-0017 | 'Nordex' | 2500 | 100 | 50 | 7854 | '' | 824 |
---|
45 | 24691 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Brabant wallon (Wallonie)' | 'Nivelles' | 'Vents d’Arpes' | 'NA' | 50.5750 | 4.3050 | 'NA' | 'Yes' | 'No' | 'Senvion' | '3.4M114' | 93 | 4 | 13600 | 'Ventis' | 'Ventis' | 'Ventis/CLEF' | NaN | 'Production' | '' | 'Link' | 03-Apr-0020 | 'Senvion' | 3400 | 114 | 57 | 1.0207e+04 | '' | 758 |
---|
46 | 7143 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Hainaut (Wallonie)' | 'Baileux' | 'Baileux' | 'Chimay' | 50.0440 | 4.3800 | 'NA' | 'Yes' | 'No' | 'GE Energy' | '2.5xl' | 100 | 4 | 10000 | 'Greenwind' | 'Ventient Energy' | 'Ventient Energy' | NaN | 'Production' | '' | 'Link' | 11-Mar-0020 | 'GE Energy' | 2500 | 100 | 50 | 7854 | '' | 789 |
---|
47 | 21711 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Hainaut (Wallonie)' | 'Baileux' | 'Baileux' | 'Chimay II' | 50.0470 | 4.3550 | 'NA' | 'Yes' | 'No' | 'GE Energy' | '2.5-100' | 100 | 2 | 5000 | 'NA' | 'Ventient Energy' | 'Ventient Energy' | 2014 | 'Production' | '' | 'Link' | 11-Mar-0020 | '2.5-100' | 2500 | 100 | 50 | 7854 | '' | 756 |
---|
48 | 26773 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Hainaut (Wallonie)' | 'Baileux' | 'Baileux' | 'Chimay II' | 50.0470 | 4.3550 | 'NA' | 'Yes' | 'No' | 'GE Energy' | '2.75-100' | 100 | 3 | 8250 | 'NA' | 'Ventient Energy' | 'Ventient Energy' | 2014 | 'Production' | '' | 'Link' | 11-Mar-0020 | '2.75-100' | 2750 | 100 | 50 | 7854 | '' | 756 |
---|
49 | 19973 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Hainaut (Wallonie)' | 'Leuze-en-Hainaut, Beloeil' | 'Beloeil' | 'Tourpes/Thumaide' | 50.5550 | 3.6380 | 'NA' | 'Yes' | 'No' | 'Enercon' | 'E82/2300' | 98 | 9 | 20700 | 'Windvision' | 'Windvision' | 'NA' | NaN | 'Production' | '' | 'Link' | 21-Jan-0020 | 'Enercon' | 2300 | 82 | 41 | 5281 | '' | 691 |
---|
50 | 167 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Hainaut (Wallonie)' | 'Dour, Quiévrain' | 'Dour-Quiévrain' | 'Partie 1' | 50.4030 | 3.7210 | 'NA' | 'Yes' | 'No' | 'Enercon' | 'E82/2000' | 98 | 4 | 8000 | 'Energie Hainaut' | 'NA' | 'Engie' | NaN | 'Production' | '' | 'Link' | 23-Mar-0020 | 'Enercon' | 2000 | 82 | 41 | 5281 | '' | 691 |
---|
51 | 4030 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Hainaut (Wallonie)' | 'Dour, Quiévrain' | 'Dour-Quiévrain' | 'Partie 2' | 50.4100 | 3.7310 | 'NA' | 'Yes' | 'No' | 'Enercon' | 'E82/2000' | 98 | 3 | 6000 | 'Energie Hainaut' | 'Engie' | 'Engie' | 2008 | 'Production' | '' | 'Link' | 23-Mar-0020 | 'Enercon' | 2000 | 82 | 41 | 5281 | '' | 691 |
---|
52 | 4032 | 'Europe' | 'BE' | 'Belgium' | 'NA' | 'Hainaut (Wallonie)' | 'Dour, Quiévrain' | 'Dour-Quiévrain' | 'Partie 3' | 50.4080 | 3.7280 | 'NA' | 'Yes' | 'No' | 'Enercon' | 'E82/2000' | 98 | 2 | 4000 | 'Ventis' | 'Ventis' | 'Engie' | 2009 | 'Production' | '' | 'Link' | 03-Apr-0020 | 'Enercon' | 2000 | 82 | 41 | 5281 | '' | 691 |
---|
